<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadgenix SEO Blog &#187; PPC</title>
	<atom:link href="http://www.leadgenix.com/blog/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadgenix.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 16:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Relationship Between PPC and SEO</title>
		<link>http://www.leadgenix.com/blog/seo/relationship-between-ppc-and-seo/</link>
		<comments>http://www.leadgenix.com/blog/seo/relationship-between-ppc-and-seo/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:09:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.leadgenix.com/blog/?p=2020</guid>
		<description><![CDATA[Everyone in the search engine marketing industry knows that organic search results are much better than pay-per-click advertising. But that doesn&#8217;t mean that PPC is useless or a waste of time. In fact, it&#8217;s exactly the opposite. PPC is what perfects the search engine marketing strategy. Getting into the top ten in organic search results [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone in the <strong>search engine marketing industry</strong> knows that organic search results are much better than pay-per-click advertising.  But that doesn&#8217;t mean that PPC is useless or a waste of time.  In fact, it&#8217;s exactly the opposite.  PPC is what perfects the <strong>search engine marketing strategy</strong>. Getting into the top ten in organic search results takes months.  During that time, PPC can help your site appear on the first page to start building your site&#8217;s traffic.  </p>
<p><img src="http://www.leadgenix.com/blog/wp-content/uploads/2010/08/car-loan-main_full-150x150.jpg" alt="PPC is like taking out a loan for a car." title="PPC is like taking out a loan for a car." width="180" height="210" class="alignleft size-thumbnail wp-image-2024" />I think of it kind of like a loan.  If you want to buy a car but don&#8217;t have the cash on hand, you can go to the bank and (if your credit is high enough) you can get a loan to help you pay for that car.  Right now, your site has a certain amount of value to search engines.  But chances are it isn&#8217;t enough value to get you to the top of the search rankings.  Pay-per-click is a way to &#8220;borrow&#8221; value for your site to help it appear there.  Your quality score is like your credit &#8211; the higher it is, the more value your site will get from the search engine.  Paying for each click is the interest that you owe for borrowing that value.  And over time, if your SEO is effective, you will earn that value organically and not need that loan anymore.  When you pay off the loan for your car, you will own the car. For search engines, now you will own the value that your website needs to appear at the top.</p>
<p>And there are many other reasons to use <a href="http://www.leadgenix.com/ppc-management.php">pay-per-click management services</a> to make your SEM effective.  It can help you keep up with competitors who are also trying to appear high in search engines.  You can use it to perfect your website in leading people to conversions.  It can help you gain momentum and grow faster, getting your name out there and indirectly speeding up your SEO campaign.  Altogether, if you are starting search engine optimization for your site, there is no reason that you should not begin <strong>taking advantage of pay-per-click</strong> at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadgenix.com/blog/seo/relationship-between-ppc-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Marketing Revolution</title>
		<link>http://www.leadgenix.com/blog/ppc/the-mobile-marketing-revolution/</link>
		<comments>http://www.leadgenix.com/blog/ppc/the-mobile-marketing-revolution/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:53:57 +0000</pubDate>
		<dc:creator>Jamess</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[ppc services]]></category>

		<guid isPermaLink="false">http://www.leadgenix.com/blog/?p=1864</guid>
		<description><![CDATA[As technology and communication evolve, more and more advertising platforms are being developed. Take mobile phones for example, it wasn’t all that long ago when we were all using pagers and cinder block sized phones to communicate while on the go. Now, we’re at an age where people can’t even leave their homes without bringing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadgenix.com/blog/wp-content/uploads/2010/08/Mobile-Marketing.jpg"><img src="http://www.leadgenix.com/blog/wp-content/uploads/2010/08/Mobile-Marketing-300x300.jpg" alt="Mobile Marketing" title="Mobile Marketing" width="300" height="300" class="alignleft size-medium wp-image-1863" /></a>As technology and communication evolve, more and more advertising platforms are being developed. Take mobile phones for example, it wasn’t all that long ago when we were all using pagers and cinder block sized phones to communicate while on the go. Now, we’re at an age where people can’t even leave their homes without bringing a cell phone. </p>
<p>It is estimated that over five billion people worldwide now have cell phones, and that number is rising each and every day. Image what you could do with that kind of a market—the possibilities are endless and marketers are starting to understand and harness the power of mobile marketing. </p>
<p>Here are just a few of the enormous benefits of mobile marketing:</p>
<p>-	Ability to engage your target market wherever they are<br />
-	High readability with text messages<br />
-	Apps provide a unique way to involve your prospect or customer with your business<br />
-	Instant deliverability<br />
-	Can be combined with social media to increase brand awareness and sales<br />
-	Massive potential for your message to go viral—can you say coupon offer<br />
-	Specifically targeted demographics<br />
-	Cost effective</p>
<p>Here are a few ways to get involved with mobile marketing:</p>
<p>-	Start a Google Adwords campaign targeted for mobile search<br />
-	Purchase some media buys and integrate a “mobile” factor—allow people to interact with your content or business with their cell phones<br />
-	Use a service like Cellitmarketing.com to collect your customers info and start a mobile campaign that’s targeted to your customers—this can work great with promotions<br />
-	 Start a social media campaign and integrate mobile marketing<br />
-	Develop a mobile website and market it</p>
<p>The revolution is upon us and now is the time to implement mobile marketing into your or your clients’ businesses. A great way to get involved with mobile marketing is to start a PPC campaign. Checkout our <a href="http://www.leadgenix.com/ppc-management.php">Pay-Per-Click (PPC) Advertising Campaign Management Services</a> and start marketing today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadgenix.com/blog/ppc/the-mobile-marketing-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Not Track List</title>
		<link>http://www.leadgenix.com/blog/seo/do-not-track-list/</link>
		<comments>http://www.leadgenix.com/blog/seo/do-not-track-list/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:55:50 +0000</pubDate>
		<dc:creator>robbierane</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavioral tracking]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[do not track list]]></category>

		<guid isPermaLink="false">http://www.leadgenix.com/blog/?p=1849</guid>
		<description><![CDATA[The Do not call list, most would consider it to be a pretty good idea and it has saved a lot of people from the annoyance of telemarketers and their like. I would have to agree with its implementation and peoples right to be added to it. Now some legislators are trying to create a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadgenix.com/blog/wp-content/uploads/2010/08/do-not-track-list.jpg"><img src="http://www.leadgenix.com/blog/wp-content/uploads/2010/08/do-not-track-list.jpg" alt="" title="do not track list" width="300" height="288" class="aligncenter size-full wp-image-1851" /></a></p>
<p>The <em>Do not call list</em>, most would consider it to be a pretty good idea and it has saved a lot of people from the annoyance of telemarketers and their like.  I would have to agree with its implementation and peoples right to be added to it.  Now some legislators are trying to create a <strong>Do not Track list</strong>, is this a good idea?</p>
<p>I would have to agree that the thought of being tracked while you are online, having information about your interests complied and all from and unseen source is seems kind of creepy at first.  This is done through the use of cookies, which are small portions of code placed on your computer, so that when you return to the site it recognizes you.  Cookies allow online marketers to cater ads to you so that they will be more relevant, to your interests and online habits.  If cookies were outlawed then each time you visited a site the ads would be new and basically random.</p>
<p>Another obstacle that eliminating cookie and or a <strong>do not track list</strong>, that I think most internet users do not understand, is the financial side of the web.  Like television and magazines most of the cost on the internet is covered by advertising.  Most of the services and content that you enjoy online is payed for by online advertisers like <a href="http://www.leadgenix.com/social-media-optimization.php">social media marketing services</a>.  If that source of revenue is taken away from those who create and manage the things you enjoy online then one of two things will happen</p>
<ol>1. You will have to pay a fee to use their services, how would you like having to pay $10 to read your favorite blog<br />
2. These things will disappear from the web, there would not be much interest in a company maintaining Youtube, without incentives.
</ol>
<p>So yes, I believe that there needs to be more transparency so that users understand that they are being tracked, but the flip side it also true and legislators need to make sure that the public knows exactly what a <strong>Do not track list</strong> or doing away with cookies would do to their beloved internet. </p>
<p>Here is a video that talks about the need for transparency in online behavioral tracking<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DuySk0v09Qo&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DuySk0v09Qo&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadgenix.com/blog/seo/do-not-track-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your PPC Campaign Work</title>
		<link>http://www.leadgenix.com/blog/ppc/how-to-make-your-ppc-campaign-work/</link>
		<comments>http://www.leadgenix.com/blog/ppc/how-to-make-your-ppc-campaign-work/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:54:30 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[How to Make Your PPC Campaign Work]]></category>

		<guid isPermaLink="false">http://www.leadgenix.com/blog/?p=1811</guid>
		<description><![CDATA[Although you&#8217;re going about it in a different way, your pay per click campaign management ultimately has the same goal as organic listing management. You want people to click on the listing, and then you want your website to guide their attention from there. How do you get your PPC to work as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Although you&#8217;re going about it in a different way, your <a href="http://www.leadgenix.com/ppc-management.php">pay per click campaign management</a> ultimately has the same goal as organic listing management. You want people to click on the listing, and then you want your website to guide their attention from there.</p>
<p>How do you get your <strong>PPC</strong> to work as well as a good organic listing? Use similar tactics. Search engines aside, you have to do a few things to your PPC ads to make them work for you.</p>
<p>Like any other advertisement, the <strong>copy of a pay per click ad</strong> is the most important part about it. Holding the number one position in the sponsored links won&#8217;t get you anywhere if your copy is sloppy, poorly worded, or vague. Here are some tips to help you make your paid ad&#8217;s copy worth clicking on:</p>
<ol>
<li><em>Be current</em>&#8211; Old news is old news. No one want&#8217;s your Halloween costumes in February. Keep your ads up to date, and remember that timing is crucial for any success.</li>
<p><img src="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/Group-Silhouette.jpg" alt="Silhouette of a group of people" /></p>
<li><em>Be local</em>&#8211; Just because you&#8217;re vying for a national audience doesn&#8217;t mean that you shouldn&#8217;t be working on a grass roots scale. If you&#8217;re specific to a local area, let them know. People who include a local term in their search are looking for a listing with that local term in it; be that listing.</li>
<li><em>Be human</em>&#8211; Don&#8217;t let your ad sound like a robot. Use your words to invite them to become emotionally interested in what you have to say. It&#8217;s okay to play on their emotions.</li>
<li><em>Be clear</em>&#8211; Address your target audience. If you sound like you&#8217;re talking to a faceless crowd, people will assume you&#8217;re targeting someone else. Let them know in your <strong>pay per click ad&#8217;s copy</strong> that you&#8217;re talking to them so that they know to listen. Tell them what you have to offer and why they should pick you.</li>
<li><em>Be interesting</em>&#8211; Use active, present tense. Include some personality in your ad&#8217;s voice. And give them something worth reading. The more clever, witty, and unique you are, the better.</li>
</ol>
<p>Finally, as a last note, your <strong>PPC campaign</strong> is never &#8216;done.&#8217; As a rule, it should always be a &#8216;work in progress&#8217; which you are constantly testing, tweaking, and updating to better suit your needs and goals. The copy of your ad is the most important part. Make it an ongoing experiment. A great artist once said that he hated to finish his work, explaining that if he finished a piece, it felt dead. Don&#8217;t run a dead PPC campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadgenix.com/blog/ppc/how-to-make-your-ppc-campaign-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Yahoo and Microsoft Bing Merger</title>
		<link>http://www.leadgenix.com/blog/seo/understanding-the-yahoo-and-microsoft-bing-merger/</link>
		<comments>http://www.leadgenix.com/blog/seo/understanding-the-yahoo-and-microsoft-bing-merger/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:44:21 +0000</pubDate>
		<dc:creator>elise</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Understanding the Yahoo! and Microsoft Bing Merger]]></category>
		<category><![CDATA[Yahoo and Microsoft Bing Merger]]></category>
		<category><![CDATA[Yahoo and Microsoft Bing PPC]]></category>

		<guid isPermaLink="false">http://www.leadgenix.com/blog/?p=1754</guid>
		<description><![CDATA[We are all well aware that roughly one year ago Yahoo and Microsoft Bing made an alliance. To recap for all those who thought that this merger was not really ever going to happen: In this alliance, Yahoo turned over promotions to Bing in return for the right to sell ads on some Microsoft sites, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/yahoo-bing-microsoft-merger.jpg"><img src="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/yahoo-bing-microsoft-merger-300x225.jpg" alt="yahoo-bing-microsoft-merger" title="yahoo-bing-microsoft-merger" width="300" height="225" class="alignleft size-medium wp-image-1759" /></a>We are all well aware that roughly one year ago <strong>Yahoo and Microsoft Bing made an alliance</strong>.  To recap for all those who thought that this merger was not really ever going to happen: In this alliance, Yahoo turned over promotions to Bing in return for the right to sell ads on some Microsoft sites, as well as the rights to 88 percent of the all ad revenues that are made on their own Search Engine sites within the first five years of the deal. </p>
<p>So after almost exactly one antsy year, where Search Engine Optimizers anxiously awaited the change to come from this Yahoo and Bing partnership, some real search engine merging has finally started to come into play.  </p>
<p><strong>So what is to be understood from this Yahoo and Microsoft Bing merger?</strong><br />
<i>Microsoft will be responsible for both the organic and paid results in both Yahoo and Bing.</i>  Although, both search engines will appear separate as they do now, they will have the exact same results which use the exact Microsoft algorithm. </p>
<p><b>So how does this merger affect the SEO of your website?</b><br />
The biggest changes that this merger will do to the Search Engine Optimization of your website is that it will cause your Yahoo ranking to either decrease or increase in relationship to your Bing  ranking.  If you currently have a higher Bing ranking than Yahoo, then you are a good place.  Contrarily, if you currently have a  lower Bing ranking than Yahoo, then you might want to start speedily working on your SEO, because your Yahoo ranking is only going to go down to your Bing ranking. </p>
<p>This <strong>Yahoo and Microsoft Bing merger</strong> has potential changes for <a href="http://www.leadgenix.com/ppc-management.php">Pay Per Click campaign management</a> as well. Eventually this alliance will cause Microsoft ads to populate both search engines and will push any accounts that are with Yahoo to move to AdCenter. </p>
<p><b>This move will create several changes, including:</b></p>
<li>AdCenter will not allow you to differentiate between your Yahoo and Bing ads.</li>
<li> Domain blocking will also no long be available.</li>
<li>The number of characters allowed on an ad will decrease. You will be allowed to use 25 character headline copy and 70 character body copy.  If this limit is not followed then your ad will remain inactive.</li>
<li>Ad Center will no longer allow Yahoo&#8217;s minimum bidding of 1 cent.  It will now enforce Bing&#8217;s minimum of 5 cents.</li>
<li>AdCenter will have match type like Google with Exact, phrase and broad. </li>
<p>With Bing and Yahoo&#8217;s changes to be more like Google in some ways, I find that even with their recent slight drop in stocks (by -0.85%), Google is still in the lead of the Search Engine World. More competition makes for better products, right?!  I guess we&#8217;ll find out this next year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadgenix.com/blog/seo/understanding-the-yahoo-and-microsoft-bing-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Renews its Image Search Design</title>
		<link>http://www.leadgenix.com/blog/seo/google-renews-its-image-search-design/</link>
		<comments>http://www.leadgenix.com/blog/seo/google-renews-its-image-search-design/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:57:31 +0000</pubDate>
		<dc:creator>miguelg</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Comparison]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.leadgenix.com/blog/?p=1733</guid>
		<description><![CDATA[If you are thinking of implementing a strategic internet marketing campaign, you will be interested to know that Google recently announced a new Image Search User Interface and a new Image Search Ads . This new design improves image search in several ways. However, the most significant change on the new Image Search Ads opens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/Googleimages2.jpg"><img src="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/Googleimages2-300x277.jpg" alt="Google images" title="Googleimages" width="300" height="277" class="alignleft size-medium wp-image-1745" /></a>If you are thinking of implementing a <a href="http://www.leadgenix.com">strategic internet marketing</a> campaign, you will be interested to know that Google recently <a href="http://googleblog.blogspot.com/2010/07/ooh-ahh-google-images-presents-nicer.html">announced</a> a new <strong>Image Search User Interface and a new Image Search Ads</strong> .  This new design improves image search in several ways.  However, the most significant change on the new Image Search Ads opens up ads on Google Images to all advertisers, which has been limited to retailers with image feeds via product extensions.<br />
</br><br />
Among the new features on the consumer image search, you’ll find a new, more attractive “tiled” layout, which eliminates all the text that was showing below every image.  Infinite scroll that eliminates the need of clicking “next,” since the new scrolling pages can hold up to 1,000 images each.  Also, the new features include larger thumbnail images a hover preview that offers more information about the image.<br />
</br><br />
Through this new design, Google will be able to improve how users view images in the Google images page, which is actually has more than a billion views per day.<br />
</br><br />
<strong>Here are some the new looks of the Google Image results:</strong><br />
</br><br />
<a href="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/Googles-new-image-search-design.png"><img src="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/Googles-new-image-search-design.png" alt="Google&#039;s new image search design" title="Google&#039;s new image search design" width="500" height="275" class="alignleft size-full wp-image-1734" /></a></p>
<p><a href="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/Googles-new-image-search-designs.jpg"><img src="http://www.leadgenix.com/blog/wp-content/uploads/2010/07/Googles-new-image-search-designs.jpg" alt="Google&#039;s new image search design" title="Google&#039;s new image search designs" width="500" height="286" class="alignleft size-full wp-image-1735" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadgenix.com/blog/seo/google-renews-its-image-search-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
